Symphony V97 Price In Bangladesh and Specification
OS : Android Oreo 8.1.0
Camera : 5 & 2 Megapixel
Processor : 1.3GHz Quad Core
Battery : 2000mAh battery
Low price range in Bangladesh.
| Key Features | Specification |
|---|---|
| Product Item | |
| Brand | Symphony |
| Model | Symphony V97 |
| Type | Smartphone |
| Release date | In February, 2019 |
| Network | |
| Sim Card | Dual stand-by (Nano) Sim |
| Sim Network | 2G (GSM)/ 3G (HSPA) |
| Wi-Fi | Wi-Fi Hotspot, dual band, Wi-Fi Direct |
| Principle Feature | |
| Android Version | Android Oreo 8.1.0 (Go) |
| Processor | 1.3GHz Quad Core |
| GPU | Mali 400 MP2 |
| Sensor | Gravity Sensor |
| Multimedia | MP3, MP4, FM radio, Loud speaker, Vibration and MP3 ringtones Alart types, 3.5mm Headphone jack |
| More Feature | Full Vision 2.5D Display SMS, MMS, Email |
| Memory | |
| Rom | 8 GB |
| Memory Card | up to 32 GB |
| Ram | 1 GB |
| Camera | |
| Back Camera | 5 Megapixel |
| Front Camera | 2 Megapixel |
| Camera Feature | Aperture: f2.2 (Back) f2.8 (front) Panorama, Face beauty & HDR |
| Video recording | 3GP |
| Display | |
| Display Type | FWVGA+ with 2.5D glass |
| Display Size | 4.95’’ |
| Resolution | FWVGA+ (480x960) |
| Battery | |
| Battery type | Li-ion 2000mAh battery |
| Battery performance | Stand by : 200 Hours Talk Time : 10 Hours |
| Connectivity | |
| GPRS & EDGE | Yes |
| Location | GPS, A-GPS |
| USB | Yes, V2.0 |
| Cellular | 3G (WCDMA 900/2100), 2G (GSM 850/900/1800/1900) |
| Body | |
| Dimensions | 139 X 66.5 X 9.7mm |
| Weight | 129gm |
| Color | Gold + Gold, Full Black, Dark Blue + Black & Red + Black |
| Price | BDT 4,390.00/= TK. |

Comments
Post a Comment