Symphony V142 Price In Bangladesh and Specification
OS : Android Oreo 8.1
Processor : 1.3GHz Quad Core
Camera : 5 MP (Front) & 5 MP (Back)
Ram : 1 GB
Display : 5.45 Inches
Low price range in Bangladesh.
| Key Features | Specification |
|---|---|
| Product Item | |
| Brand | Symphony |
| Model | Symphony V142 |
| Type | Smartphone |
| Release date | - |
| Network | |
| Sim Card | Dual stand-by (Nano) Sim |
| Sim Network | 2G (GSM)/ 3G (HSPA) |
| Wi-Fi | Wi-Fi Hotspot, dual band, Wi-Fi Direct |
| Principle Feature | |
| Android Version | Android Oreo 8.1 (Go Edition) |
| Processor | 1.3GHz Quad Core Processor |
| GPU | Mali 400 MP2 |
| Sensor | G-sensor, fingerprint Sensor |
| Multimedia | MP3, MP4, FM radio, Loud speaker, Vibration and MP3 ringtones Alart types, 3.5mm Headphone jack |
| More Feature | Fingerprint Full Vision Display with 2.5D glass SMS, MMS, Email |
| Memory | |
| Rom | 8 GB |
| Memory Card | up to 32 GB |
| Ram | 1 GB |
| Camera | |
| Back Camera | 5 Megapixel |
| Front Camera | 5 Megapixel |
| Camera Feature | Flash (back), Face beauty, Panorama & HDR |
| Video recording | Yes |
| Display | |
| Display Type | IPS Touchscreen |
| Display Size | 5.45” |
| Resolution | FWVGA+ 480 * 960 |
| Battery | |
| Battery type | Li-ion 2500mAh battery |
| Battery performance | Stand by : 250 hours Talk Time : 10 hours |
| Connectivity | |
| GPRS & EDGE | Yes |
| Location | GPS, A-GPS |
| USB | Yes, V2.0 |
| OTG | Yes |
| Body | |
| Dimensions | 148.3 * 72 * 9.3 mm |
| Weight | With Battery 151.5 gm & Without Battery 103 gm |
| Color | Gold + Gold, Dark Blue + Black, Red + Black & Dark Grey + Black |
| Price | BDT 5,490.00/= TK. |

Comments
Post a Comment