Symphony V98 Price In Bangladesh and Specification
At a glance of Symphony V98
Price - BDT. 4,540.00/= TK.
OS : Android Oreo 8.1.0
Processor : 1.3 GHz Quad Core
Ram : 1 GB
Camera : 5 MP Back & 2 MP Front
Battery : Li-ion 2000mAh
Low price range in Bangladesh.
| Key Features | Specification |
|---|---|
| Product Item | |
| Brand | Symphony |
| Model | Symphony V98 |
| Type | Smartphone |
| Release date | In October, 2018 |
| Network | |
| Sim Card | Dual stand-by (Nano) Sim |
| Sim Network | 2G (GSM)/ 3G (HSPA) |
| Wi-Fi | Wi-Fi Hotspot, dual band, Wi-Fi Direct |
| Principle Feature | |
| Android Version | Android (Oreo) 8.1.0 |
| Processor | 1.3 GHz Quad Core |
| GPU | 600 MHz |
| Sensor | G-Sensor |
| Multimedia | MP3, MP4, FM radio, Loud speaker, Vibration and MP3 ringtones Alart types, 3.5mm Headphone jack |
| More Feature | Android Go Version SMS, MMS, Email |
| Memory | |
| Rom | 8 GB |
| Memory Card | up to 32 GB |
| Ram | 1 GB |
| Camera | |
| Back Camera | 5 Megapixel |
| Front Camera | 2 Megapixel |
| Camera Feature | Flash(back), f/2.2 (Back), f/2.8 (Front), Face beauty, Night shot, HDR, Panorama, Burst, QR code), OV (Back) / Superpix (Front) Sensor, Up to 2X |
| Video recording | Yes |
| Display | |
| Display Type | TN Display |
| Display Size | 5” TN Display |
| Resolution | 854 x 480 |
| PPI | ~196 ppi |
| Colors | 16M |
| Battery | |
| Battery type | Li-ion 2000mAh battery |
| Battery performance | Stand by : 145 Hours Talk Time : 3.7 Hours |
| Connectivity | |
| GPRS & EDGE | Yes |
| Location | GPS |
| USB | Yes, V2.0 |
| OTG | No |
| Body | |
| Dimensions | 146 X 73.5 X 10.1mm |
| Weight | 115.5 gm (With Battery) |
| Color | Gold, Black + Anthracite Grey and Black + Gold |
| Price | BDT 4,540.00/= TK. |
Comments
Post a Comment